TABLA N� 3
TABLA DE COTIZACI�N DEL TIPO DE CAMBIO DEL D�LAR NORTEAMERICANO - MERCADO CAMBIARIO DE MONEDA EXTRANJERA
A�O 1993
COTIZACION DE OFERTA Y DEMANDA - VENTA
( En Nuevos Soles )
| DIAS | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
| 1 | 1.71 | 1.81 | 1.88 | 1.98 | 2.04 | 2.09 | 2.13 | 2.18 | ||||
| 2 | 1.72 | 1.82 | 1.88 | 1.99 | 2.05 | 2.06 | 2.09 | 2.16 | 2.18 | |||
| 3 | 1.73 | 1.82 | 1.94 | 1.99 | 2.07 | 2.09 | 2.16 | 2.17 | ||||
| 4 | 1.64 | 1.74 | 1.82 | 1.96 | 1.99 | 2.08 | 2.13 | 2.16 | ||||
| 5 | 1.66 | 1.75 | 1.83 | 1.88 | 1.97 | 2.08 | 2.12 | 2.16 | ||||
| 6 | 1.69 | 1.88 | 1.97 | 2.05 | 2.08 | 2.09 | 2.12 | 2.17 | ||||
| 7 | 1.68 | 1.88 | 1.97 | 1.99 | 2.06 | 2.08 | 2.13 | 2.17 | ||||
| 8 | 1.69 | 1.75 | 1.83 | 2.00 | 2.06 | 2.08 | 2.14 | 2.16 | 2.18 | |||
| 9 | 1.76 | 1.84 | 2.01 | 2.06 | 2.08 | 2.08 | 2.17 | 2.18 | ||||
| 10 | 1.77 | 1.84 | 1.97 | 2.01 | 2.08 | 2.08 | 2.18 | 2.17 | ||||
| 11 | 1.68 | 1.77 | 1.84 | 1.98 | 2.00 | 2.08 | 2.18 | |||||
| 12 | 1.69 | 1.76 | 1.83 | 1.88 | 1.97 | 2.06 | 2.08 | 2.14 | 2.17 | |||
| 13 | 1.70 | 1.90 | 1.97 | 2.06 | 2.08 | 2.08 | 2.13 | |||||
| 14 | 1.71 | 1.91 | 1.97 | 2.00 | 2.06 | 2.08 | 2.13 | 2.17 | ||||
| 15 | 1.71 | 1.76 | 1.83 | 1.92 | 2.00 | 2.05 | 2.08 | 2.13 | 2.17 | 2.15 | ||
| 16 | 1.76 | 1.83 | 1.91 | 2.00 | 2.05 | 2.07 | 2.08 | 2.17 | 2.16 | |||
| 17 | 1.76 | 1.83 | 1.97 | 2.00 | 2.06 | 2.08 | 2.17 | 2.16 | ||||
| 18 | 1.71 | 1.76 | 1.84 | 1.96 | 2.00 | 2.07 | 2.13 | 2.17 | ||||
| 19 | 1.71 | 1.76 | 1.84 | 1.92 | 1.96 | 2.05 | 2.07 | 2.14 | 2.17 | |||
| 20 | 1.71 | 1.92 | 1.96 | 2.04 | 2.07 | 2.09 | 2.15 | 2.16 | ||||
| 21 | 1.71 | 1.92 | 1.96 | 2.00 | 2.05 | 2.09 | 2.16 | 2.14 | ||||
| 22 | 1.71 | 1.76 | 1.84 | 1.92 | 2.00 | 2.05 | 2.10 | 2.16 | 2.16 | 2.13 | ||
| 23 | 1.77 | 1.84 | 1.92 | 2.01 | 2.04 | 2.07 | 2.11 | 2.16 | 2.14 | |||
| 24 | 1.78 | 1.85 | 1.96 | 2.02 | 2.07 | 2.12 | 2.16 | 2.14 | ||||
| 25 | 1.71 | 1.79 | 1.87 | 1.96 | 2.02 | 2.08 | 2.15 | 2.18 | ||||
| 26 | 1.71 | 1.80 | 1.86 | 1.92 | 1.97 | 2.03 | 2.09 | 2.16 | 2.18 | |||
| 27 | 1.71 | 1.93 | 1.97 | 2.03 | 2.09 | 2.12 | 2.16 | 2.16 | ||||
| 28 | 1.95 | 1.97 | 2.03 | 2.12 | 2.16 | 2.17 | ||||||
| 29 | 1.86 | 1.95 | 2.03 | 2.13 | 2.16 | 2.18 | 2.17 | |||||
| 30 | 1.86 | 1.94 | 2.03 | 2.04 | 2.14 | 2.18 | 2.16 | |||||
| 31 | 1.87 | 1.97 | 2.09 | 2.16 |
Fuente : Superintendencia de Banca y Seguros.
Consultas Tributarias
Normas Principales
Fraccionamiento
Reactivación a través del sinceramiento de las deudas tributarias (RESIT)
Ley No.27344
Reglamento de la Ley 27344
Decreto Supremo No. 124-2000-EF
Resolución de Superintendencia No. 171-2002/SUNAT
Decreto Legislativo No. 848
Resolución Ministerial No.176-96-EF/15
Ley No. 27005
Resolución Ministerial No. 277-98-EF/15
Normas Varias
Resol. Superintendencia Adj. Tributos Internos
Impuesto a las Transacciones Financieras (ITF)
Régimen de Buenos Contribuyentes
Impuesto Extraordinario para Promoción y Desarrollo Turístico Nacional
Sistema Espec . de Actualización y Pago de deudas trib.
Normas Referidas a Remuneraciones
Proyectos de Normas y/o Resoluciones