TABLA N� 3
TABLA DE COTIZACI�N DEL TIPO DE CAMBIO DEL D�LAR NORTEAMERICANO - MERCADO CAMBIARIO DE MONEDA EXTRANJERA
A�O 1994
COTIZACION DE OFERTA Y DEMANDA - VENTA( En Nuevos Soles )
| DIAS | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
| 1 | 2.17 | 2.17 | 2.19 | 2.20 | 2.20 | 2.26 | 2.17 | |||||
| 2 | 2.17 | 2.17 | 2.18 | 2.19 | 2.21 | 2.27 | 2.23 | 2.16 | ||||
| 3 | 2.16 | 2.16 | 2.17 | 2.18 | 2.19 | 2.22 | 2.25 | 2.22 | ||||
| 4 | 2.17 | 2.16 | 2.17 | 2.18 | 2.18 | 2.20 | 2.23 | 2.26 | 2.22 | |||
| 5 | 2.18 | 2.18 | 2.19 | 2.20 | 2.24 | 2.27 | 2.26 | 2.16 | ||||
| 6 | 2.19 | 2.18 | 2.19 | 2.19 | 2.20 | 2.27 | 2.26 | 2.15 | ||||
| 7 | 2.18 | 2.17 | 2.17 | 2.19 | 2.19 | 2.20 | 2.27 | 2.25 | 2.21 | 2.13 | ||
| 8 | 2.19 | 2.17 | 2.19 | 2.19 | 2.20 | 2.24 | 2.27 | 2.22 | ||||
| 9 | 2.19 | 2.17 | 2.19 | 2.20 | 2.24 | 2.27 | 2.21 | 2.14 | ||||
| 10 | 2.18 | 2.19 | 2.17 | 2.19 | 2.19 | 2.24 | 2.25 | 2.19 | ||||
| 11 | 2.18 | 2.18 | 2.17 | 2.18 | 2.19 | 2.20 | 2.24 | 2.25 | 2.19 | |||
| 12 | 2.18 | 2.18 | 2.19 | 2.20 | 2.24 | 2.27 | 2.25 | 2.13 | ||||
| 13 | 2.18 | 2.18 | 2.19 | 2.19 | 2.20 | 2.26 | 2.24 | 2.12 | ||||
| 14 | 2.18 | 2.18 | 2.17 | 2.18 | 2.19 | 2.20 | 2.26 | 2.24 | 2.20 | 2.11 | ||
| 15 | 2.18 | 2.17 | 2.18 | 2.19 | 2.20 | 2.23 | 2.26 | 2.19 | 2.05 | |||
| 16 | 2.17 | 2.17 | 2.19 | 2.19 | 2.23 | 2.25 | 2.19 | 2.07 | ||||
| 17 | 2.18 | 2.18 | 2.17 | 2.19 | 2.19 | 2.23 | 2.24 | 2.19 | ||||
| 18 | 2.17 | 2.18 | 2.17 | 2.18 | 2.18 | 2.20 | 2.23 | 2.23 | 2.19 | |||
| 19 | 2.17 | 2.18 | 2.19 | 2.20 | 2.23 | 2.25 | 2.23 | 2.15 | ||||
| 20 | 2.17 | 2.18 | 2.19 | 2.19 | 2.20 | 2.26 | 2.23 | 2.13 | ||||
| 21 | 2.17 | 2.18 | 2.17 | 2.18 | 2.19 | 2.20 | 2.26 | 2.23 | 2.20 | 2.14 | ||
| 22 | 2.19 | 2.18 | 2.18 | 2.19 | 2.20 | 2.23 | 2.26 | 2.19 | 2.15 | |||
| 23 | 2.18 | 2.18 | 2.18 | 2.19 | 2.23 | 2.25 | 2.19 | 2.16 | ||||
| 24 | 2.18 | 2.18 | 2.18 | 2.19 | 2.19 | 2.24 | 2.23 | 2.19 | ||||
| 25 | 2.18 | 2.17 | 2.18 | 2.18 | 2.19 | 2.20 | 2.25 | 2.22 | 2.18 | |||
| 26 | 2.17 | 2.18 | 2.19 | 2.20 | 2.25 | 2.25 | 2.21 | 2.16 | ||||
| 27 | 2.17 | 2.18 | 2.19 | 2.19 | 2.20 | 2.25 | 2.20 | 2.18 | ||||
| 28 | 2.17 | 2.17 | 2.18 | 2.18 | 2.19 | 2.25 | 2.23 | 2.18 | 2.19 | |||
| 29 | 2.18 | 2.18 | 2.25 | 2.25 | 2.17 | 2.20 | ||||||
| 30 | 2.18 | 2.19 | 2.19 | 2.24 | 2.17 | 2.19 | ||||||
| 31 | 2.17 | 2.19 | 2.25 | 2.23 |
Fuente : Superintendencia de Banca y Seguros.
Consultas Tributarias
Normas Principales
Fraccionamiento
Reactivación a través del sinceramiento de las deudas tributarias (RESIT)
Ley No.27344
Reglamento de la Ley 27344
Decreto Supremo No. 124-2000-EF
Resolución de Superintendencia No. 171-2002/SUNAT
Decreto Legislativo No. 848
Resolución Ministerial No.176-96-EF/15
Ley No. 27005
Resolución Ministerial No. 277-98-EF/15
Normas Varias
Resol. Superintendencia Adj. Tributos Internos
Impuesto a las Transacciones Financieras (ITF)
Régimen de Buenos Contribuyentes
Impuesto Extraordinario para Promoción y Desarrollo Turístico Nacional
Sistema Espec . de Actualización y Pago de deudas trib.
Normas Referidas a Remuneraciones
Proyectos de Normas y/o Resoluciones